BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 12.28x12.25 M |
Lot Size | 690.8 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3157 / year |
School taxes (2024) | $ 309 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.7 x 4.5 P | Ground Floor | Other |
Living room | 14.0 x 12.5 P | Ground Floor | Wood |
Kitchen | 13.10 x 11.5 P | Ground Floor | Linoleum |
Dining room | 8.2 x 12.2 P | Ground Floor | Linoleum |
Veranda | 12.0 x 17.5 P | Ground Floor | Floating floor |
Bathroom | 12.6 x 8.11 P | Ground Floor | Other |
Primary bedroom | 12.4 x 14.9 P | Ground Floor | Parquetry |
Bedroom | 11.3 x 10.7 P | Ground Floor | Parquetry |
Family room | 16.10 x 12.10 P | Basement | Floating floor |
Bedroom | 12.9 x 11.10 P | Basement | Floating floor |
Bathroom | 13.0 x 7.10 P | Basement | Other |
Bedroom | 13.2 x 12.10 P | Basement | Floating floor |
Storage | 24.9 x 14.10 P | Basement | Other |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached, Detached |
Siding | Brick, Other, Vinyl |
Equipment available | Central heat pump, Central vacuum cleaner system installation |
Window type | Crank handle |
Proximity | Daycare centre, Elementary school, Golf, Highway, Park - green area |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...