BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1746.4 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3642 / year |
School taxes (2024) | $ 207 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.2 x 7 P | Ground Floor | Flexible floor coverings |
Dinette | 8.8 x 12.1 P | Ground Floor | Flexible floor coverings |
Kitchen | 10.1 x 15.3 P | Ground Floor | Flexible floor coverings |
Living room | 11.10 x 16.3 P | Ground Floor | Flexible floor coverings |
Bathroom | 11.3 x 12.10 P | Ground Floor | Flexible floor coverings |
Primary bedroom | 13 x 11.5 P | Ground Floor | Flexible floor coverings |
Bedroom | 9.5 x 10.11 P | Ground Floor | Flexible floor coverings |
Bedroom | 11 x 10.10 P | Ground Floor | Flexible floor coverings |
Family room | 28.3 x 12.3 P | Basement | Flexible floor coverings |
Storage | 3.5 x 9.5 P | Basement | Flexible floor coverings |
Bedroom | 11.4 x 10.6 P | Basement | Flexible floor coverings |
Bedroom | 11 x 11.7 P | Basement | Flexible floor coverings |
Washroom | 11.4 x 11.7 P | Basement | Flexible floor coverings |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Water softener |
Window type | Crank handle |
Garage | Detached, Single width |
Driveway | Double width or more, Not Paved |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Proximity | Elementary school |
Basement | Finished basement |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Cupboard | Wood |
Loading maps...