BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 6x31 P |
Lot Size | 2896 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2124 / year |
School taxes (2024) | $ 180 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.1 x 6.10 P | Ground Floor | Floating floor |
Washroom | 6.3 x 4.2 P | Ground Floor | Ceramic tiles |
Living room | 13.7 x 11.9 P | Ground Floor | Floating floor |
Dining room | 13.11 x 8.9 P | Ground Floor | Floating floor |
Kitchen | 10.4 x 10.1 P | Ground Floor | Ceramic tiles |
Bedroom | 9.6 x 11.11 P | Ground Floor | Floating floor |
Primary bedroom | 15.7 x 11.4 P | Basement | Floating floor |
Walk-in closet | 6.8 x 6.10 P | Basement | Floating floor |
Bathroom | 9.3 x 8.1 P | Basement | Ceramic tiles |
Laundry room | 6.8 x 4.11 P | Basement | Ceramic tiles |
Bedroom | 13.1 x 10.4 P | Basement | Floating floor |
Walk-in closet | 6.8 x 6.10 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, Highway, Park - green area |
Equipment available | Central heat pump, Ventilation system |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced |
Topography | Flat |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Driveway | Not Paved |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Siding | Vinyl |
Loading maps...