BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 1261.3 MC |
EXPENSES | |
---|---|
Insurance | $ 4352 / year |
Energy cost | $ 1675 / year |
Municipal Taxes (2025) | $ 18139 / year |
School taxes (2024) | $ 1235 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Available services | Fire detector |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Topography | Sloped |
Distinctive features | Street corner |
Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...