BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 905.9 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4032 / year |
School taxes (2024) | $ 323 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.9 x 4.8 P | Ground Floor | Ceramic tiles |
Washroom | 4.9 x 4.8 P | Ground Floor | Ceramic tiles |
Living room | 18.3 x 10.5 P | Ground Floor | Floating floor |
Dining room | 12.2 x 13.0 P | Ground Floor | Floating floor |
Kitchen | 9.5 x 13.1 P | Ground Floor | Floating floor |
Bathroom | 11.5 x 8.9 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 13.0 x 11.3 P | 2nd Floor | Floating floor |
Laundry room | 5.8 x 4.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.5 x 10.2 P | 2nd Floor | Floating floor |
Bedroom | 11.5 x 9.0 P | 2nd Floor | Floating floor |
Bedroom | 9.6 x 7.4 P | Basement | Floating floor |
Home office | 9.6 x 7.4 P | Basement | Floating floor |
Bathroom | 9.3 x 5.2 P | Basement | Concrete |
Family room | 25.9 x 10.8 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground, Heated |
Equipment available | Alarm system, Central vacuum cleaner system installation, Ventilation system, Wall-mounted heat pump |
Driveway | Asphalt |
Roofing | Asphalt shingles, Elastomer membrane |
Proximity | Bicycle path, Daycare centre, Elementary school, Park - green area |
Siding | Brick, Vinyl |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Garage | Fitted, Single width |
Parking | Garage, Outdoor |
Landscaping | Landscape |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...