BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2297 / year |
School taxes (2025) | $ 179 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 15.1 x 5.3 P | Ground Floor | Ceramic tiles |
Kitchen | 21.3 x 9.1 P | Ground Floor | Wood |
Dining room | 21.3 x 13.4 P | Ground Floor | Wood |
Living room | 11.4 x 14.6 P | Ground Floor | Wood |
Bathroom | 11.4 x 5.9 P | Ground Floor | Wood |
Primary bedroom | 21.5 x 9.2 P | 2nd Floor | Wood |
Bedroom | 10.5 x 11 P | 2nd Floor | Wood |
Bathroom | 6.11 x 6.11 P | 2nd Floor | Wood |
CHARACTERISTICS | |
---|---|
Water supply | Artesian well |
Roofing | Asphalt shingles, Tin |
Garage | Attached, Double width or more |
Proximity | ATV trail, Elementary school, Snowmobile trail |
Equipment available | Central vacuum cleaner system installation, Electric garage door, Ventilation system, Wall-mounted air conditioning |
Foundation | Concrete block, Stone |
Window type | Crank handle |
Basement | Crawl space |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Available services | Fire detector |
Topography | Flat, Steep |
Parking | Garage, Outdoor |
Hearth stove | Gas stove |
Landscaping | Landscape |
Distinctive features | No neighbours in the back, Street corner |
Driveway | Not Paved |
Siding | Pressed fibre |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Zoning | Residential |
Cupboard | Thermoplastic |
Loading maps...