BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 54.9x44 P |
Lot Size | 5999.8 PC |
EXPENSES | |
---|---|
Energy cost | $ 3561 / year |
Municipal Taxes (2025) | $ 3017 / year |
School taxes (2024) | $ 247 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.3 x 2.1 P | Ground Floor | Wood |
Dining room | 11.4 x 10.10 P | Ground Floor | Ceramic tiles |
Kitchen | 14.1 x 9.2 P | Ground Floor | Ceramic tiles |
Living room | 13.1 x 12.7 P | Ground Floor | Ceramic tiles |
Primary bedroom | 15 x 10.3 P | Ground Floor | Wood |
Bedroom | 13.7 x 11.4 P | Ground Floor | Wood |
Bathroom | 11.8 x 8.3 P | Ground Floor | Ceramic tiles |
Other | 42.2 x 24.1 P | RJ | Ceramic tiles |
Family room | 12.11 x 12.9 P | Basement | PVC |
Home office | 12.9 x 9 P | Basement | PVC |
Bedroom | 13.7 x 11.4 P | Basement | PVC |
Bathroom | 11.3 x 6.3 P | Basement | Ceramic tiles |
Laundry room | 5.10 x 5 P | Basement | PVC |
Workshop | 8.11 x 75 P | Basement | PVC |
Storage | 8.2 x 2.9 P | Basement | PVC |
Storage | 3.9 x 4.2 P | Basement | PVC |
Other | 21.3 x 6.4 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Finished basement |
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt, Double width or more, Plain paving stone |
Roofing | Asphalt shingles, Elastomer membrane |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Other, Park - green area, Public transport |
Siding | Brick |
Equipment available | Central air conditioning, Private yard |
Landscaping | Fenced, Landscape |
Topography | Flat |
Pool | Heated, Indoor, Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Natural gas |
Parking | Outdoor |
Cupboard | Polyester |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...