BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 8.5x19.8 M |
Lot Size | 1594.1 MC |
EXPENSES | |
---|---|
Insurance | $ 3209 / year |
Energy cost | $ 1772 / year |
Municipal Taxes (2025) | $ 5908 / year |
School taxes (2024) | $ 321 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Garage | Attached, Single width |
Siding | Brick, Other |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Zoning | Commercial |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Available services | Fire detector |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Window type | Sliding |
Topography | Sloped |
Distinctive features | Street corner, Wooded lot: hardwood trees |
Cupboard | Wood |
Hearth stove | Wood fireplace |
Loading maps...