BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 299.9 MC |
EXPENSES | |
---|---|
Insurance | $ 4213 / year |
Energy cost | $ 5027 / year |
Maintenance / Repairment | $ 600 / year |
Municipal Taxes (2025) | $ 4025 / year |
School taxes (2024) | $ 177 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, University |
Siding | Brick, Vinyl |
Zoning | Commercial, Residential |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Other |
Parking | Outdoor |
Windows | PVC |
Foundation | Stone |
Cupboard | Wood |
Loading maps...