BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 19.7x42.7 P |
Lot Size | 354.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3525 / year |
School taxes (2025) | $ 365 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 13.2 x 7.4 P | Ground Floor | Ceramic tiles |
Living room | 17.2 x 12.9 P | Ground Floor | Wood |
Kitchen | 15.5 x 8.8 P | Ground Floor | Ceramic tiles |
Dinette | 13.8 x 7.6 P | Ground Floor | Wood |
Washroom | 5.10 x 4.9 P | Ground Floor | Ceramic tiles |
Primary bedroom | 14.11 x 11 P | 2nd Floor | Wood |
Bedroom | 12.2 x 9.4 P | 2nd Floor | |
Bedroom | 13.7 x 9.4 P | 2nd Floor | |
Bathroom | 8.7 x 8.11 P | 2nd Floor | Ceramic tiles |
Laundry room | 7.3 x 5.3 P | 2nd Floor | Ceramic tiles |
Family room | 22.10 x 15.10 P | Basement | |
Bedroom | 11.10 x 9 P | Basement | |
Bathroom | 8.10 x 6.9 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over |
Proximity | Alpine skiing, ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Heating system | Electric baseboard units |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Cupboard | Thermoplastic |
Loading maps...