BUILDING | |
---|---|
Type | Quadruplex |
Style | Detached |
Dimensions | 73x23 P |
Lot Size | 11812 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 5842 / year |
School taxes (2024) | $ 210 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Water supply | Artesian well |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Distinctive features | No neighbours in the back |
Driveway | Not Paved |
Siding | Other |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Equipment available | Ventilation system, Water softener |
Loading maps...