BUILDING | |
---|---|
Type | Triplex |
Style | Detached |
Dimensions | 11.29x9.78 M |
Lot Size | 538.8 MC |
EXPENSES | |
---|---|
Insurance | $ 1912 / year |
Energy cost | $ 2619 / year |
Snow removal / Lawn mowing | $ 632 / year |
Municipal Taxes (2025) | $ 4528 / year |
School taxes (2024) | $ 250 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
CHARACTERISTICS | |
---|---|
Proximity | Alpine skiing, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Other, Park - green area, Public transport, University |
Driveway | Asphalt |
Siding | Brick |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Equipment available | Ventilation system |
Loading maps...