BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 7.47x12.24 M |
Lot Size | 3038 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4239 / year |
School taxes (2025) | $ 523 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 13.2 x 9.7 P | Ground Floor | Floating floor |
Bedroom | 9.9 x 9.7 P | Ground Floor | Floating floor |
Home office | 14.4 x 8.10 P | Ground Floor | Wood |
Bathroom | 8.10 x 5.0 P | Ground Floor | Ceramic tiles |
Living room | 12.2 x 9.7 P | Ground Floor | Floating floor |
Kitchen | 15.4 x 12.3 P | Ground Floor | Flexible floor coverings |
Bedroom | 19.2 x 11.6 P | Basement | Floating floor |
Washroom | 4.6 x 4.2 P | Basement | Flexible floor coverings |
Storage | 7.7 x 5.7 P | Basement | Floating floor |
Home office | 7.7 x 5.7 P | Basement | Floating floor |
Laundry room | 11.4 x 7.7 P | Basement | Concrete |
Workshop | 37.8 x 10.9 P | Basement | Concrete |
CHARACTERISTICS | |
---|---|
Basement | 6 feet and over, Partially finished |
Heating system | Air circulation |
Driveway | Asphalt |
Siding | Brick |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Parking | Outdoor |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Loading maps...